| | Writer-Director-Producer | Kristian Idol |
| |
|
| | Director of Photography | William MacCollum |
| | 1st Assistant Camera | Paquita Parks |
| | 2nd Assistant Camera | King Lanaux |
| | 2nd Assistant Camera | Mac Allen |
| | Loader | Scott Donahue |
| | Steadicam | Daniel Stilling |
| |
|
| | Sound Recordist | Will Hansen |
| | Sound Recordist | Joe McGill |
| |
|
| | Gaffer | Dimitris Bogiantzis |
| | Best Boy Electric | Dave Thurlow |
| | Key Grip | Kevin Faust |
| | Swing | Lynn King |
| | Swing | Tim Herrman |
| | Swing | Nikola Brantchev |
| |
|
| | Makeup/FX Makeup/Hair | Jessica Lewan |
| | Makeup/Hair | Vanessa Warren |
| | Assistant Makeup/Hair | Christie Leister |
| |
|
| | Production Coordinator | Jesse Blanco |
| | Key Office Assistant | Bill Alexander |
| | Line Producer | Kim Davis |
| |
|
| | 1st Assistant Director | Brian O'Sullivan |
| | 2nd Assistant Director | Zachary Brown |
| | Script Supervisor | Velma Thompson |
| | Still Photographer | Felix Salzman |
| |
|
| | Production Assistant | Matt White |
| | Production Assistant | Toby Boyer |
| | Production Assistant | Jay Miles |
| | Production Assistant | Tim King |
| |
|
| | Equipment & Support
|
| | Camera | Hollywood Camera |
| | Lighting, Grip & Electric | Bundle-Up Rentals |
| | Audio | James Ridgley |
| | Expendables | Expendables Recycler |
| | Car Mount | Hip Grip - Woogie Thomas |
| | Costumes | Glendale Costumes |
| | Production RV | Susie's Production Vehicles |
| | Catering | Kennard's Caterers |
| | Insurance | Speare and Company |
| |
|
| | Post Production
|
| | Negative | Fotokem |
| | Telecine | Entertainment Post |
| |
|
| | Editor | Kristian Idol |
| | Editor | Anne Breckenridge |
| |
|
| | Additional Photography (MN)
|
| | Director of Photography | David Turk |
| | 1st Assistant Camera | J.R. Thompson |
| | 2nd Assistant Camera | Laura Holzschuh |
| | 2nd Assistant Camera | Brady Kiernan |
| |
|
| | Sound Mixer | Tim Vonbargen |
| | Boom Operator | Dawit Haile |
| |
|
| | Makeup/Hair/Wardrobe | Peggy Richards |
| |
|
| | Key Grip | Milo Durben |
| | Grip | Joseph Gallup |
| | Gaffer | Christopher Hultgren |
| | Electrician | Rob Hafner |
| |
|
| | Production Assistant | Teddy Schenck |
| |
|
| | Equipment & Support (MN) |
| |
|
| | Camera | Cinequipt |
| | Lighting | Greatapes |
| | Grip | Milo Durben |
| | Electric, Dolly, Expendables | Lighthouse |
| | Audio | Audioquip |
| | Generator | Ziegler Power Systems |
| | Highway Closure Signage | United Rentals |
| | Catering | Steve Sommers |
| | Insurance | Murphy Insurance |
| |
|
| | Post Production (MN) |
| |
|
| | Negative | Delden Labs |
| | Telecine | Crash + Sue's |
| | Color Timer | Dmitri |
| |
|
| | Thank You |
| |
|
| | Apple Computer (since 1982) |
| | Minnesota Film Board - Craig Rice, Nicole Heinrich-Bideau |
| | Ostlund's Marine - John Ostlund |
| | Precision Powerhouse - Dan Piepho, Warren Shore |
| | St. Croix Boat & Packet |
| | Washington Co. Dept. of Transportation - Carol Hanson |
| |
|
| | Tim Clarke |
| | Jesse Crusing |
| | Kim Flowers |
| | PJ Letofsky |
| | Matthias Schubert |
| | Marie Velasco |
| | Jeff Vlaming |
| | Joyce Weiss |
| | Jeff Wilson |
| |
|
| | and, of course... |
| |
|
| | Mom & Dad Idol |